Real-time automated Passenger Information Display synchronised with track CBTC sensors.
| TRAIN | LINE | DESTINATION | PLATFORM | DEPARTURE | CROWD | STATUS | BOOK |
|---|---|---|---|---|---|---|---|
| M-104 | BLUE LINE | Harbor Point Marina (via Grand Plaza) | Platform 2 | 12:48 PM | Low (38%) | APPROACHING | Book |
| M-208 | RED EXPRESS | Aerocity International Airport (Direct) | Platform 4 | 12:52 PM | Moderate (55%) | ON TIME | Book |
| M-312 | GREEN COMMUTER | University Square (via Tech Park) | Platform 1 | 12:56 PM | Low (28%) | ON TIME | Book |
| M-419 | PURPLE LOOP | Olympic Stadium & Sunset Blvd | Platform 3 | 01:02 PM | High (85%) | +2 MIN DELAY | Book |
| M-106 | BLUE LINE | Cyberport Hub & Harbor Point | Platform 2 | 01:05 PM | Moderate (60%) | ON TIME | Book |
| M-210 | RED EXPRESS | Aerocity International Airport | Platform 4 | 01:10 PM | Low (40%) | ON TIME | Book |
Reliable round-the-clock service windows across all municipal lines.
| LINE | FIRST TRAIN | LAST TRAIN | PEAK INTERVAL |
|---|---|---|---|
| BLUE LINE | 05:00 AM | 00:30 AM | Every 3 min |
| RED EXPRESS | 04:30 AM | 01:30 AM | Every 5 min |
| GREEN LINE | 05:15 AM | 00:00 AM | Every 4 min |
| PURPLE LOOP | 05:30 AM | 00:30 AM | Every 6 min |
| LINE | FIRST TRAIN | LAST TRAIN | FREQUENCY |
|---|---|---|---|
| BLUE LINE | 05:30 AM | 02:00 AM | Every 6 min |
| RED EXPRESS | 04:30 AM | 02:30 AM | Every 7 min |
| GREEN LINE | 06:00 AM | 01:00 AM | Every 8 min |
| PURPLE LOOP | 05:30 AM | 24 Hours (All Night) | Every 10 min (Night) |